Your Privacy
Your privacy is important to us. To better protect your privacy we provide this notice explaining our online information practices and the choices you can make about the way your information is collected and used. To make this notice easy to find, we make it available on our homepage and at every point where personally identifiable information may be requested.
Google Adsense and the DoubleClick DART Cookie
Google, as a third party advertisement vendor, uses cookies to serve ads on this site. The use of DART cookies by Google enables them to serve adverts to visitors that are based on their visits to this website as well as other sites on the internet.
To opt out of the DART cookies you may visit the Google ad and content network privacy policy at the following url http://www.google.com/privacy_ads.html Tracking of users through the DART cookie mechanisms are subject to Google’s own privacy policies.
Other Third Party ad servers or ad networks may also use cookies to track users activities on this website to measure advertisement effectiveness and other reasons that will be provided in their own privacy policies, FoodAnswers.org has no access or control over these cookies that may be used by third party advertisers.
Collection of Personal Information
When visiting FoodAnswers.org, the IP address used to access the site will be logged along with the dates and times of access. This information is purely used to analyze trends, administer the site, track users movement and gather broad demographic information for internal use. Most importantly, any recorded IP addresses are not linked to personally identifiable information.
Links to third party Websites
We have included links on this site for your use and reference. We are not responsible for the privacy policies on these websites. You should be aware that the privacy policies of these sites may differ from our own.
Changes to this Privacy Statement
The contents of this statement may be altered at any time, at our discretion.
If you have any questions regarding the privacy policy of FoodAnswers.org then you may contact us at [email protected]
EZOIC SERVICE PRIVACY POLICY
foodanswers.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Cint AB | | |
Intercept Interactive Inc. dba Undertone | | |
SelectMedia International LTD | | |
Konodrac S.L. | | |
socoto gmbh & co. kg | | |
Smartology Limited | | |
SINGLESPOT SAS | | |
EDGE NPD Sp. z o.o. | | |
ADRENALEAD | | |
SPORTORITY UK LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
Mobile Professionals BV / Sage&Archer BV | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Playrcart Limited | | |
Mediavine, Inc. | | |
Audiencerate LTD | | |
EXOCLICK, S.L. | | |
Reset Digital Europe Ltd | | |
ShareThis, Inc | | |
Beaconspark Ltd | | |
1000mercis (Numberly) | | |
Kairion GmbH | | |
Madison Logic, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Mobfox US LLC | | |
Google Advertising Products | | |
Sirdata | | |
emetriq GmbH | | |
Happydemics | | |
Reppublika Data Analytics and Technologies GmbH | | |
MobileFuse LLC | | |
dataXtrade GmbH | | |
Sayollo Media LTD | | |
Refine Direct Srl | | |
Scattered sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Kameleoon SAS | | |
Playwire LLC | | |
NetSuccess, s.r.o. | | |
Anzu Virtual Reality LTD | | |
Showheroes SE | | |
Arcspire Limited | | |
Cazamba Serviços de Internet Ltda | | |
TrueData Solutions, Inc. | | |
42 Ads GmbH | | |
Unicredit BankAustria AG | | |
B2B Media Group GmbH | | |
Fandom, Inc. | | |
Acxiom | | |
Objective Partners BV | | |
VLYBY Digital GmbH | | |
Loop Now Technologies Inc. | | |
Duplo Media AS | | |
netzeffekt GmbH | | |
Viafoura Inc. | | |
Polar Mobile Group Inc. | | |
Viznet | | |
AdView | | |
Relevant Digital Oy | | |
Yieldlove GmbH | | |
AAX LLC | | |
Zoomd Ltd. | | |
wetter.com GmbH | | |
adsquare GmbH | | |
On Device Research Limited | | |
Adverticum cPlc. | | |
Moloco, Inc. | | |
iPROM | | |
Content Ignite | | |
Mars Media Group | | |
crossvertise GmbH | | |
ARMIS SAS | | |
audio content & control GmbH | | |
Gemius SA | | |
Samoukale Enterprises Limited dba ADEX | | |
Seznam.cz, a.s. | | |
OneFootball GmbH | | |
Pelmorex Corp. | | |
zeotap GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Baidu USA | | |
freenet DLS GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
DIGITEKA Technologies | | |
Keymantics | | |
Questpass Sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
BeeswaxIO Corporation | | |
Fifty Technology Limited | | |
Permodo GmbH | | |
AuDigent | | |
Amobee Inc. | | |
DoubleVerify Inc. | | |
Rich Audience Technologies SL | | |
Tapjoy, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
The MediaGrid Inc. | | |
33Across | | |
Blis Global Limited | | |
Adnuntius AS | | |
Justpremium BV | | |
Exactag GmbH | | |
Pubfinity LLC | | |
Publisher First, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Adform A/S | | |
BEINTOO SPA | | |
Automattic Ads | | |
Synkd Ltd. | | |
Ad Alliance GmbH | | |
retailAds GmbH & Co. KG | | |
Synamedia | | |
A.Mob | | |
Demandbase, Inc. | | |
Cookie Market LTD | | |
Ask Locala | | |
Adtriba GmbH | | |
umlaut communication gmbh | | |
Experian LTD | | |
DynAdmic | | |
Go.pl sp. z o.o. | | |
Madington | | |
Rezonence Limited | | |
Apester Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
NEXD | | |
Disqus | | |
AddApptr GmbH | | |
INVIDI technologies AB | | |
Adssets AB | | |
Relay42 Netherlands B.V. | | |
INFOnline GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Permutive Limited | | |
CASTOOLA D.O.O. | | |
Yieldmo, Inc. | | |
BYTEDANCE PTE. LTD. | | |
6Sense Insights, Inc. | | |
Seven Technologies S.L. | | |
CleverPush GmbH | | |
Publicis Media GmbH | | |
Opt Out Advertising B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Terminus Software Inc. | | |
Reliz LTD | | |
Raptor Services A/S | | |
Alliance Gravity Data Media | | |
Videobyte Inc | | |
ResponsiveAds, Inc. | | |
NEORY GmbH | | |
Protected Media LTD | | |
Axiom Media Connect | | |
Brand Advance Ltd | | |
Webgains GmbH | | |
adWMG | | |
Adex (Virtual Minds GmbH) | | |
ADman Interactive SLU | | |
Dailymotion SA | | |
Celtra, Inc. | | |
C WIRE AG | | |
Zemanta Inc. | | |
AWIN AG | | |
TMT Digital Inc | | |
Advisible AB | | |
Monet Engine Inc | | |
Placense Ltd | | |
Nativo, Inc. | | |
WebAds B.V | | |
ARKHEUS | | |
usemax advertisement (Emego GmbH) | | |
The Kantar Group Limited | | |
DistroScale, Inc. | | |
Gamesight Inc | | |
Sonares GmbH | | |
Comscore B.V. | | |
Cloud Technologies S.A. | | |
AUDIOMOB LTD | | |
Evorra Ltd | | |
Wunderkind Corporation | | |
Admixer EU GmbH | | |
Mobility-Ads GmbH | | |
Sqreem Technologies Private Limited | | |
KÖNIGSTEINER digital GmbH | | |
Clipcentric, Inc. | | |
Eulerian Technologies | | |
VGI CTV, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
FRVR Limited | | |
Smart Adserver | | |
LiveRamp | | |
First-id | | |
Dable Inc. | | |
Claritas LLC | | |
Appier PTE Ltd | | |
Resono B.V. | | |
BIDSWITCH GmbH | | |
Onfocus (Adagio) | | |
Alphonso Inc | | |
Nielsen International SA | | |
MNTN | | |
Ströer SSP GmbH (SSP) | | |
Score Media Group GmbH & Co. KG | | |
admetrics GmbH | | |
Gamoshi Ltd | | |
BusinessClick | | |
ANINPRO-CREATIVE, S.L. | | |
Inskin Media LTD | | |
InsurAds Technologies SA. | | |
Hybrid Adtech GmbH | | |
bam! interactive marketing GmbH | | |
TypeA Holdings Ltd | | |
Teavaro | | |
ADMAX | | |
twiago GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
: Tappx | | |
Live Data Solutions SL | | |
ID5 Technology Ltd | | |
Knorex | | |
adhood.com | | |
video intelligence AG | | |
Ziff Davis LLC | | |
Realytics | | |
Blue Media Services LTDA | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Aniview LTD | | |
Tredia Solutions SL | | |
Opera Software Ireland Limited | | |
Ezoic Inc. | | |
United Internet Media GmbH | | |
Eyeota Pte Ltd | | |
Index Exchange, Inc. | | |
Simplifi Holdings Inc | | |
INVIBES GROUP | | |
Teads France SAS | | |
PubWise, LLLP | | |
Hillside (Sports) GP Limited | | |
AdSpirit GmbH | | |
Vibrant Media Limited | | |
xpln.ai SAS | | |
Nubo LTD | | |
WebMedia | | |
Jaduda GmbH | | |
Blockthrough, Inc. | | |
ArtChaos s.r.o. | | |
ACTV8, Inc. | | |
Sizmek by Amazon | | |
M.D. Primis Technologies Ltd. | | |
Hivestack Inc. | | |
AdTheorent, Inc | | |
Smart Traffik | | |
StackAdapt | | |
TargetVideo GmbH | | |
Cluep LLC | | |
LifeStreet Corporation | | |
Flashtalking, Inc. | | |
AdTiming Technology Company Limited | | |
Opinary GmbH | | |
Tri-table Sp. z o.o. | | |
Integral Ad Science, Inc. | | |
SunMedia | | |
adQuery | | |
Avantis Video Ltd | | |
Lotame Solutions, inc | | |
Majime Mamori LTD | | |
Basis Global Technologies, Inc. | | |
Novatiq limited | | |
Adkernel LLC | | |
7Hops.com Inc. (ZergNet) | | |
adnanny.com SLU | | |
ADMAN - Phaistos Networks, S.A. | | |
communicationAds GmbH & Co. KG | | |
AudienceProject Measurement Amz | | |
One Tech Group GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
RMSi Radio Marketing Service interactive GmbH | | |
Pressboard Media Inc | | |
advanced store GmbH | | |
Sojern, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Kwanko | | |
Wagawin GmbH | | |
Skimbit Ltd | | |
remerge GmbH | | |
Eskimi | | |
QUARTER MEDIA GmbH | | |
BidTheatre AB | | |
Samba TV UK Limited | | |
Arpeely Ltd. | | |
streaMonkey GmbH | | |
Visarity Technologies GmbH | | |
Bannerflow AB | | |
ID Ward Ltd | | |
Comcast International France SAS | | |
YouGov | | |
adbility media GmbH | | |
Octave IP Limited | | |
Jellyfish France | | |
Magnite, Inc. (Outstream) | | |
VRTCAL Markets Inc | | |
Doceree UK Limited | | |
Schwarz Media GmbH | | |
ADventori SAS | | |
Unruly Group LLC | | |
Brid Video DOO | | |
Dynamic 1001 GmbH | | |
Audienzz AG | | |
AirGrid LTD | | |
EXADS | | |
UberMedia, Inc. | | |
Kairos Fire | | |
Threedium | | |
ividence | | |
Sitewit Corp | | |
GumGum, Inc. | | |
Adtelligent Inc. | | |
Caroda s.r.o. | | |
Unblockia SL | | |
Triapodi Ltd. | | |
MyTraffic | | |
Blue | | |
Arkeero | | |
Hashtag Labs Inc. | | |
Teroa S.A. | | |
Salesforce.com, Inc. | | |
Papirfly AS | | |
TAPTAP Digital SL | | |
Liftoff Mobile, Inc. | | |
Bannernow, Inc. | | |
GADSME | | |
Adventure Media | | |
SmartFrame Technologies Ltd | | |
Readpeak Oy | | |
Nielsen Media Research Ltd. | | |
Microsoft Advertising | | |
ETARGET SE | | |
LiveIntent Inc. | | |
Kubient Inc. | | |
Yahoo EMEA Limited | | |
Maximus Live LLC | | |
Ermes | | |
Bmind a Sales Maker Company, S.L. | | |
MOOT TECHNOLOGY LTD | | |
Bombora Inc. | | |
Agate Systems Limited | | |
glomex GmbH | | |
OnProspects Ltd | | |
Otto (GmbH & Co KG) | | |
Bring! Labs AG | | |
Improve Digital | | |
Jetpack Digital LLC | | |
Adludio Ltd. | | |
Amazon Advertising | | |
IVO Media Ltd | | |
Somplo Ltd | | |
Hurra Communications GmbH | | |
Confiant Inc. | | |
Avocet Systems Limited | | |
GlobalWebIndex | | |
Frameplay Corporation | | |
I.R.V. D.O.O. | | |
Online Advertising Network Sp. z o.o. | | |
Always-Computing SAS | | |
Outbrain UK Ltd | | |
Golden Bees | | |
Exit Bee Limited | | |
AdsWizz Inc. | | |
ShowHeroes SRL | | |
Open Web Technologies Ltd | | |
Smartclip Hispania S.L. | | |
Truvid Inc. | | |
Converto AG | | |
Near Intelligence | | |
Foreshadow s.r.o | | |
Evolution Technologies Inc. | | |
Kueez Entertainment Ltd. | | |
MADVERTISE MEDIA | | |
ProSiebenSat.1 Digital Data GmbH | | |
Viewdeos 2015 LTD | | |
Onesoon Limited t/a Adalyser | | |
Covatic Ltd | | |
Goldbach Group AG | | |
Adnami Aps | | |
TripleLift, Inc. | | |
Anteriad, LLC | | |
Criteo SA | | |
RevX | | |
Firstlead GmbH (ADCELL) | | |
Venatus Media Limited | | |
Skaze | | |
Signal Digital Inc. | | |
Lucid Holdings, LLC | | |
ConnectAd Demand GmbH | | |
A Million Ads | | |
Performax.cz, s.r.o. | | |
ADTTRIBUTION LLC | | |
Vidoomy Media SL | | |
DEFINE MEDIA GMBH | | |
Brandhouse/Subsero A/S | | |
Bidmatic Inc | | |
IPONWEB GmbH | | |
MPX GmbH | | |
Spoods GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
2KDirect, Inc. (dba iPromote) | | |
AdGear Technologies, Inc. | | |
Sirdata Cookieless | | |
Targetspot Belgium SPRL | | |
Artefact Deutschland GmbH | | |
Rakuten Marketing LLC | | |
Discover-Tech ltd | | |
Little Big Data sp. z o.o. | | |
Notify | | |
BCOVERY SAS | | |
Innovid LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
MARKETPERF CORP | | |
Browsi | | |
Beachfront Media LLC | | |
Redbranch, Inc dba Fraudlogix | | |
Quadrant Global Pte Ltd | | |
Admo.tv (Clickon) | | |
Mediasmart Mobile S.L. | | |
adrule mobile GmbH | | |
Adxperience SAS | | |
CITISERVI EUROPE, S.L. | | |
Bidtellect, Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
mainADV Srl | | |
Traffective GmbH | | |
AntVoice | | |
Market Resource Partners LLC | | |
AccountInsight Ltd | | |
Xandr, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
LoopMe Limited | | |
Infolinks Media, LLC | | |
Bidstack Limited | | |
Vidazoo Ltd | | |
SpringServe, LLC | | |
Publica LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
Prisma Media | | |
Online Solution | | |
FeedAd GmbH | | |
Digital Squad | | |
Samsung Ads | | |
NAG SA | | |
Internet BillBoard a.s. | | |
OnAudience Ltd | | |
Adhese | | |
Habu | | |
travel audience GmbH | | |
Newsroom AI Ltd | | |
Livewrapped AB | | |
Nano Interactive Group Ltd. | | |
Betgenius Ltd | | |
digidip GmbH | | |
XChange by SFBX® | | |
Query Click Limited | | |
Vidcrunch LLC | | |
Rockerbox, Inc | | |
ShinyStat S.p.a. | | |
SSMas | | |
Passendo Aps | | |
giosg.com Oy | | |
Semasio GmbH | | |
Flexoffers.com, LLC | | |
Clinch Labs LTD | | |
Click Tech Limited | | |
Njuice AB | | |
Fyber | | |
HUMAN | | |
BRICKS | | |
congstar GmbH | | |
Emodo, Inc. | | |
Brave People Ltd. | | |
Smart Analytics SL | | |
Footballco Media Limited | | |
Near Intelligence Pte. Ltd. | | |
Adserve.zone / Artworx AS | | |
cynapsis interactive GmbH | | |
Attributy | | |
Smile Wanted Group | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Snigel Web Services Limited | | |
152 Media LLC | | |
Bababam | | |
Delta Projects AB | | |
Effiliation / Effinity | | |
Oracle Advertising | | |
Revcontent, LLC | | |
Jampp LTD | | |
Solution coupons | | |
Magnite, Inc. | | |
Duration Media, LLC. | | |
ADFI MEDIA SL | | |
Norstat AS | | |
BILENDI SA | | |
MEDIAMETRIE | | |
optimise-it GmbH | | |
Petal Ads | | |
Schober Information Group Deutschland GmbH | | |
LiquidM Technology GmbH | | |
Hearts and Science München GmbH | | |
Kayzen | | |
ADWAYS SAS | | |
lead alliance GmbH | | |
AudienceRun corp | | |
Italiaonline S.p.A. | | |
OneTag Limited | | |
The Reach Group GmbH | | |
Kochava Inc. | | |
Onnetwork Sp. z o.o. | | |
uppr GmbH | | |
Adtarget Teknoloji A.S. | | |
Amnet GmbH | | |
Ogury Ltd. | | |
Media.net Advertising FZ-LLC | | |
Platform161 B.V. | | |
REMAILME | | |
Stream Eye OOD | | |
AiCreo S.r.l. | | |
Active Agent (Virtual Minds GmbH) | | |
AdDefend GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
VIADS ADVERTISING S.L. | | |
Sonic Odeeo ltd | | |
DeepIntent, Inc. | | |
Luna Media Group LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
Azerion Holding B.V. | | |
Extreme Reach, Inc | | |
TF1 PUBLICITE | | |
Emerse Sverige AB | | |
SpotX, Inc | | |
Snapsort Inc., operating as Sortable | | |
MindTake Research GmbH | | |
Natexo Spain | | |
Rico Developments Ltd | | |
Kargo Global Inc. | | |
QuantumCast digital GmbH | | |
SMARTSTREAM.TV GmbH | | |
Adverty AB (publ) | | |
VECTAURY | | |
Verve Group Europe GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Radio Net Media Limited | | |
Lupon Media | | |
smartclip Europe GmbH | | |
Gamned | | |
adbalancer Werbeagentur GmbH | | |
EASY Marketing GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
INIS sp. zo.o. | | |
Skoiy | | |
Boldwin LTD | | |
SoundCast | | |
Listonic Sp. z o.o. | | |
PubMatic, Inc | | |
Localsensor B.V. | | |
Netpoint Media GmbH | | |
Sonobi, Inc | | |
Proxi.cloud sp. z o.o. | | |
PML Innovative Media | | |
Dentsu A/S | | |
Holid AB | | |
SmartyAds Inc. | | |
Media Square | | |
VUUKLE DMCC | | |
Next Millennium Media INC | | |
NEURAL.ONE | | |
Alkimi | | |
Next Media SRL | | |
YieldLift LLC | | |
Converge-Digital | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Ingenious Technologies AG | | |
Mirando GmbH & Co KG | | |
Adevinta Spain S.L.U. | | |
Convo Ink | | |
Epsilon | | |
AdInMo LTD | | |
CIBLECLIC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bandsintown Amplified LLC | | |
3Q nexx GmbH | | |
SMADEX, S.L.U. | | |
Adjust Digital A/S | | |
Blue Billywig Group BV | | |
Global Media Group Services Limited | | |
Clipr | | |
Better Ads GmbH | | |
RTB House S.A. | | |
Sift Media, Inc | | |
Digital East GmbH | | |
Epom Ltd. | | |
Quantyoo GmbH & Co. KG | | |
Opti Digital SAS | | |
Silverbullet Data Services Group | | |
Airnow Media Ltd | | |
Roku Advertising Services | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Ein Rad AB | | |
PIXFUTURE MEDIA INC. | | |
Ensighten | | |
Oracle Data Cloud - Moat | | |
Kiosked Ltd | | |
GfK SE | | |
Pure Local Media GmbH | | |
Tangoo S.R.L. | | |
Weborama | | |
